Surat, Gujarat
GST No. 24CNEPP6656C1ZZ
Call 08047655442 86% Response Rate
Send Enquiry
Product Brochure
| Board Size | 86 inch |
| Panel Size | 86 inch |
| Size | 86 Inch |
| Touch Technology | Infrared |
| Resolution | 3840 x 2160 pixels |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Aspect Ratio | 16:9 |
| Connectivity | VGA, LAN, HDMI, DisplayPort, WiFi, Bluetooth, USB |
| Model Name/Number | T29881-A |
| Input Type | Pen Based |
| Brightness | 450 cd/m2 |
| Frame Material | Aluminum |
| Brand Name | Trueview |
| Pixel Pitch | 0.4928 (W) x 0.4928 (H) mm |
| Display Area | 1872 mm (W) X 1053mm (H) |
| RAM | 8 GB |
| Storage | 128 GB |
| Screen Size | 85 inch |
View Complete details
Product Brochure
| Brand | ARAANTO |
| Board Size | 75 inch |
| Screen Size | 75 inch |
| Touch Technology | Infrared |
| Application | Education |
| Resolution | 3840 x 2160 pixels |
| Usage/Application | Education |
| Storage (ROM) | 128 GB |
| Connectivity | DisplayPort, VGA, WiFi, TYPE-C, HDMI, USB, LAN, Bluetooth |
| Operating System | Android |
| Model Name/Number | ARAI7501 |
| Usage | Coaching Centre, Office, School, College |
| RAM | 8 GB |
| Pixel Pitch | 0.4296 (W) x 0.4296 (H) mm |
| Display Area | 1652 mm (W) X 930 mm (H) |
| Storage | 128 GB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Touch Technology | Infrared |
| Panel Type | LED |
| Touch Points | 20 point |
| Operating System | Android |
| RAM | 8GB |
| Brightness | 500 cd/m² |
| ROM | 128GB |
| HDMI Ports | 4 |
| Connectivity | USB, LAN, OPS Slot, VGA, Bluetooth, DisplayPort, WiFi, HDMI |
| Response Time | 4ms |
| CONTENT | K-12 ,Ncert Book Inbulit |
Digital board
Salient Hardware Features:
- Prepared with Zero bonding technology.
- Ultra 4k HD resolution.
- 9 MOHS toughened glass with 2-layered antiglare protection.
- 60,000 Hour Life.
- Available with conference meeting features.
- Enabled with all the latest ports: USB, HDMI, Type-C, and Touch cable.
- Screen casting and screen sharing modes.
- Inbuilt 40Wt speaker.
- Active App Store available.
Inbuilt Educational Content Features:
- 1 to 12 NCERT content (video, PowerPoint, and Q&A).
- PhET Interactive simulations of physics, chemistry, biology, Earth/Space, and math experiments.
- GeoGebra (an advanced constructor and manipulator of geometric figures).
- 3D Geographic world map.
- Solar system live illustration.
- Active periodic table.
- Over 3,000 3D shapes.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 70" x 41" |
| Operating System | Android + Windows |
| Brightness | 500 cd/m² |
| Touch Points | 20 |
| Power Consumption | With up to 3840 x 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors. |
| Connectivity | HDMI |
| Model Name/Number | DHI-LPH65/75/86-ST420 |
| Input Type | Teaching Pointer |
| Usage | College, Coaching Centre, School, Office |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Memory | 8GB/128GB SSD |
Additional Information:
View Complete details