Surat, Gujarat
GST No. 24CNEPP6656C1ZZ
Call 08047655442 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Effective Touch Area | 70" x 41" |
| Brightness | 500 cd/m² |
| Power Consumption | 220 - 300 W |
| Connectivity | WiFi, USB, VGA, Bluetooth, LAN, HDMI, OPS Slot, DisplayPort |
| Model Name/Number | DHI-LCH65/75/86-MT410-B |
| Usage | Boardroom, Huddle Room, Training, Classroom |
| Mounting | Wall Mount |
| Input Type | Teaching Pointer |
| Warranty | 3 year |
| 75 Inch | |
| Brand | Dahua |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | DHI-LCH65/75/86-MT410-B |
| Minimum Order Quantity | 1 · 4K UHD display that delivers a clear image in sharp, vivid colors.· Android and Windows can be easily switched between (PC module is required for Windows OS).· Wireless screen sharing from multiple devices, such as phones,computers, and tablets.· Supports displaying office files and multimedia files.· The startup apps and signal source are all customizable.· Wireless and wired network connection. Real Writing ExperienceThe intelligent whiteboard supports pen-point writing. With its Zero Air Gap technology and low latency, writing on the whiteboard feels natural, similar to the real writing experience.Wireless Screen SharingIn addition to basic file sharing, the device offers wireless screen sharing, interactive operations between two screens, and reverse transmissions. It also supports screen grouping (multiple transmission), host mode (for overall permission control), real-time transmission of images, videos and audios from the wireless camera of the mobile phone to the device, and split-screen mode that displays up to 9 splits on the same screen. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Touch Technology | Infrared |
| Touch Points | 20 point |
| Brightness | 500 cd/m² |
| Operating System | Android |
| HDMI Ports | 4 |
| Brand | ARAANTO SMART DIGITAL BOARD |
| Response Time | 4ms |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Panel Size | 65 inch |
| Size | 65 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Touch Technology | Infrared |
| Panel Type | LED |
| Touch Points | 40 point |
| Operating System | Android |
| RAM | 8GB |
| Brightness | 500 cd/m² |
| ROM | 128GB |
| HDMI Ports | 4 |
| Touch Points | 20 |
| Aspect Ratio | Camera & Microphone Inbulit Model |
| Response Time | 4ms |
Digital board
Salient Hardware Features:
- Prepared with Zero bonding technology.
- Ultra 4k HD resolution.
- 9 MOHS toughened glass with 2-layered antiglare protection.
- 60,000 Hour Life.
- Available with conference meeting features.
- Enabled with all the latest ports: USB, HDMI, Type-C, and Touch cable.
- Screen casting and screen sharing modes.
- Inbuilt 40Wt speaker.
- Active App Store available.
Inbuilt Educational Content Features:
- 1 to 12 NCERT content (video, PowerPoint, and Q&A).
- PhET Interactive simulations of physics, chemistry, biology, Earth/Space, and math experiments.
- GeoGebra (an advanced constructor and manipulator of geometric figures).
- 3D Geographic world map.
- Solar system live illustration.
- Active periodic table.
- Over 3,000 3D shapes.
View Complete details